Price List
Ores | Bars | Smithed Items | Seeds | Raw/Cooked HP | Grown HP | Baked HP | Other HP | Lockeds | Gems | Orbs/Enchants | Houses/Shops/Boats | Horses | Speed Gear | Special Armour/Weapons | Special Tools | Other
* Prices are always changing, and might differ to what is listed below.
Ores
Mining Guide
Item | Player Price | Eully Price | Notes |
---|---|---|---|
Copper Ore | 1.5gp | 1gp | Copper Ore Mine |
Tin Ore | 1.5gp | 1gp | Tin Ore Mine |
Iron Ore | 7-9gp | 2gp | Iron Ore Mine |
Coal | 8-10gp | 3gp | Coal Mine |
Silver | 12-15gp | 4gp | Silver Mine |
Gold Ore | 10-14gp | 8gp | Gold Ore Mine |
Platina Ore | 25-40gp | 20gp | Platina Ore Mine |
Syriet Ore | 15-25gp | 0gp | Syriet Ore Mine |
Obsidian Ore | 20-30gp | 0gp | Obsidian Ore Mine |
Puranium Ore | 5,000gp | 0gp | Puranium Ore Mine |
Titanium Ore | 100,000gp | 0gp | Titanium Ore Mine |
Bloodstone Ore | 50,000gp | 0gp | Found while mining Syriet at Mount Tirnus (Wednesdays only. Mining scroll needed) |
Bars
Smelting Guide
Item | Player Price | Eully Price | Notes |
---|---|---|---|
Bronze Bars | 5-6gp | 1gp | Smelt Bronze Bars |
Iron Bars | 8-10gp | 1gp | Smelt Iron Bars |
Steel Bars | 10-12gp | 2gp | Smelt Steel Bars |
Silver Bars | 12-18gp | 4gp | Smelt Silver Bars |
Gold Bars | 100-140gp | 40gp | Smelt Gold Bars |
Platina Bars | 250gp | 0gp | Smelt Platina Bars |
Syriet Bars | 500gp | 0gp | Smelt Syriet Bars |
Obsidian Bars | 1,000gp | 0gp | Smelt Obsidian Bars |
Puranium Bars | 7,500gp | 0gp | Smelt Puranium Bars |
Tiromyth Bars | 150,000gp | 0gp | Smelt Tiromyth Bars |
Smithed Items
Smithing Guide
Using the prices for bars listed above, you can calculate the price for a certain smithed item.
Item | Bars Needed |
---|---|
Cauldron | 3 Bars |
Dagger | 1 Bar |
Hatchet | 1 Bar |
Pickaxe | 1 Bar |
Safe | 6 Bars |
Hammer | 1 Bar |
Sabatons | 2 Bars |
Medium Helm | 1 Bar |
Short Sword | 2 Bars |
Scimitar | 2 Bars |
Small Shield | 1 Bar |
Mace | 2 Bars |
Hands | 2 Bars |
Long Sword | 2 Bars |
Medium Shield | 2 Bars |
Chainmail | 4 Bars |
Legs | 4 Bars |
Large Helm | 3 Bars |
Axe | 3 Bars |
Large Shield | 3 Bars |
Two-handed Sword | 4 Bars |
Plate | 5 Bars |
Seeds
See our Farming Guide and Seed Price Calculator to calculate the price of your seeds. Seeds usually go for 3gp/xp.
Image | Seed | Experience |
---|---|---|
Radish Seeds | 1xp | |
1xp | ||
Carrot Seeds | 2xp | |
Cabbage Seeds | 3xp | |
Onion Seeds | 5xp | |
Grain Seeds | 7xp | |
Tomato Seeds | 9xp | |
Corn Seeds | 13xp | |
Strawberry Seeds | 17xp | |
Hop Seeds | 18xp | |
Green Pepper Seeds | 19xp | |
Spinach Seeds | 23xp | |
Eggplant Seeds | 27xp | |
Cucumber Seeds | 31xp | |
Pumpkin Seeds | 35xp | |
Apple Seeds | 38xp | |
Pear Seeds | 42xp | |
Broccoli Seeds | 45xp | |
Peach Seeds | 48xp | |
Orange Seeds | 51xp | |
Plum Seeds | 54xp | |
Avocado Seeds | 57xp | |
Pineapple Seeds | 61xp | |
Watermelon Seeds | 64xp | |
Vervefruit Seeds | 70xp | |
Fruit Of Life Seeds | 100xp | |
Turnip Seeds | 125xp | |
Grapefruit Seeds | 150xp |
HP
Fishing Guide and Cooking Guide
Raws usually go for 2 gp/hp for the lower levels and 2.5gp/hp for Swordfish and above. Food usually goes for 2.7 gp/hp. Use the hp table below to help with calculation.
Raws/Cooked
Item | HP |
---|---|
Shrimp | 2hp |
Frog | 2hp |
Sardine | 4hp |
Piranha | 3hp |
Herring/Red Herring | 5hp |
Catfish | 5hp |
Mackerel | 6hp |
Queen Spider Meat | 6hp |
Trouts/Red Trouts | 7hp |
Cod | 7hp |
Pike | 8hp |
King Spider Meat | 8hp |
Salmon | 9hp |
Tuna | 10hp |
Giant Catfish | 10hp |
Lobster | 12hp |
Bass/Spotted Bass | 13hp |
Swordfish | 14hp |
Sturgeon | 15hp |
Saurus Meat | 16hp |
Bone Fish | 16hp |
Coral Fish | 17hp |
Wolf Fish | 18hp |
Platina Dragon Meat | 18hp |
Shark | 20hp |
Syriet Dragon Meat | 21hp |
Lantern Fish | 21hp |
Parrotfish | 22hp |
Lantern Squid | 23hp |
Eel | 24hp |
Obsidian Dragon Meat | 25hp |
Octopus | 25hp |
Snapper | 26hp |
Salmon Shark | 27hp |
Crab | 28hp |
Grouper | 30hp |
Rockfish | 34hp |
Spider Crab | 35hp |
Cavefish | 36hp |
Grown
Item | HP |
---|---|
Radish | 1hp |
Beet | 1hp |
Carrot | 2hp |
Cabbage | 3hp |
Onion | 4hp |
Tomato | 5hp |
Corn | 6hp |
Strawberry | 7hp |
Green Pepper | 8hp |
Spinach | 9hp |
Eggplant | 10hp |
Cucumber | 11hp |
Pumpkin | 12hp |
Apple | 13hp |
Pear | 14hp |
Broccoli | 15hp |
Peach | 16hp |
Orange | 17hp |
Plum | 18hp |
Avocado | 19hp |
Pineapple | 20hp |
Watermelon | 21hp |
Vervefruit | 22hp |
Fruit of Life | 30hp |
Turnip | 32hp |
Grapefruit | 35hp |
Baked
Item | HP |
---|---|
Bread | 3hp |
Cupcake | 5hp |
Carrot Cake | 7hp |
Cake | 21hp |
Other Food
Item | Player Price |
---|---|
Beer | 2gp at Birthday Pub and Huppele Pub. 6gp at Saloon |
Keg Of Rum | 50gp at Birthday Pub and Saloon |
Elven Cocktail | 5gp at Huppele Pub |
Birthday Cake | 500gp |
Birthday Cake With 10 Candles | 5,000gp |
Red Easter Egg | 5hp |
Green Easter Egg | 9hp |
Blue Easter Egg | 13hp |
Yellow Easter Egg | 17hp |
White Easter Egg | 20hp |
Pink Easter Egg | 20hp |
Black Easter Egg | 20hp |
Orange Easter Egg | 23hp |
Purple Easter Egg | 26hp |
Bronze Easter Egg | 30hp |
Silver Easter Egg | 35hp |
Gold Easter Egg | 40hp |
Lockeds
See our Thieving Guide and Lockeds Price Calculator to calculate the price of your lockeds.
Item | Player Price |
---|---|
Locked Toolbox | 175-225gp |
Locked Small Chest | 750gp |
Locked Moldy Chest | 650-750gp |
Locked Ancient Chest | 3,000-3,500gp |
Locked Sarcophagus | 3,000-4,000gp |
Locked Pirate Chest | 750gp |
Locked Large Pirate Chest | 2,500-5,000gp |
Locked Wooden Egg | 2,000-3,000gp |
Locked Large Wooden Egg | 4,000-5,000gp |
Locked Christmas Present | 2,000gp |
Locked Birthday Present | 1,500gp |
Locked Spectre Chest | 1,500-2,000gp |
Gems
See our Magic Guide and Gem Price Calculator to calculate the price of your gems.
Gem | Name | Player Price |
---|---|---|
Amber | 700-850gp | |
Moonstone | 600-700gp | |
Avril | 1,800-2,000gp | |
Quartz | 800-1,000gp | |
Beryl | 2,000gp | |
Diaspore | 1,800-2,000gp | |
Spar | 2,800-3,000gp | |
Garnet | 800-1,000gp | |
Diamond | 750-800gp | |
Serendibite | 50,000gp | |
Lapis | 50,000gp | |
Jade | 200,000-300,000gp | |
Carnelian | 10,000-15,000gp | |
Ruby | 15,000-25,000gp | |
Gamanite | 10,000-15,000gp | |
Amethyst | 5,000-6,000gp | |
Raipal | 100,000gp |
Orbs/Enchants
Item | Player Price |
---|---|
Rat Summoning Orb | 500-800gp |
Heerchey Docks Teleport Orb | 15,000-18,000gp |
Penteza Teleport Orb | 1,800-2,000gp |
Kanzo Teleport Orb | 1,000gp |
Bonebreaker Summoning Orb | 3500gp |
Griffin Summoning Orb | 2,000gp |
Gold Scaled Gaman Summoning Orb | 3,000-4,000gp |
Gnome Summoning Orb | 5,000gp |
Elder Eagle Summoning Orb | 150,000-250,000gp |
Koban Summoning Orb | 3,000-4,000gp |
Gaman Summoning Orb | 10,000-13,000gp |
Morrie Fields Teleport Orb | 15,000-18,000gp |
Christmas Creature Summoning Orb | 15,000gp |
Christmas Group Fight Summoning Orb | 10,000gp |
Halloween Group Fight Summoning Orb | 10,000gp |
Halloween Creature Summoning Orb | 15,000gp |
Mining Orb | 5,000-8,000gp |
Fishing Orb | 5,000-8,000gp |
Woodcutting Orb | 5,000-8.000gp |
+3 Aim | 1,000-2,000gp |
+3 Power | 1,000-2000gp |
+4 Aim | 15,000-25,000gp |
+4 Power | 15,000-25,000gp |
-6 Travel Time | 2,000gp |
-7 Travel Time | 12,000gp-17,000gp |
Houses/Shops/Boats
Houses, Shops and Boats are all built at the cost of their wood usage. See our Constructing Guide for more information.
Item | Player Price |
---|---|
Wood | 0.5-1gp |
Houses
Number of Slots | Wood Required |
---|---|
250 | 250 |
500 | 750 |
1,500 | 2,500 |
3,000 | 5,000 |
5,000 | 10,000 |
10,000 | 15,000 |
25,000 | 20,000 |
50,000 | 30,000 |
75,000 | 45,000 |
100,000 | 60,000 |
150,000 | 90,000 |
250,000 | 150,000 |
Shops
Number of Slots | Wood Required |
---|---|
100 | 500 |
250 | 750 |
500 | 1,000 |
750 | 1,250 |
1,000 | 1,500 |
1,500 | 2,000 |
2,000 | 4,000 |
2,500 | 5,000 |
5,000 | 7,500 |
10,000 | 15,000 |
20,000 | 30,000 |
30,000 | 40,000 |
40,000 | 50,000 |
50,000 | 55,000 |
100,000 | 100,000 |
Boats
Image |
|
|
---|---|---|
Small Fishing Boat | 2,000 | |
Brigantine (Pirates Only) | 3,000 | |
Sloop | 5,000 | |
Boat | 10,000 | |
Trawler | 15,000 | |
Canoe | 18,000 | |
Long Boat | 25,000 |
Horses
You can find more information about horses in our Speed Guide.
Horse | Player Price |
---|---|
Beginners Horse | - |
Mule | 100gp |
Brown Horse | 1,000gp |
White Horse | 2,000gp |
Reindeer | 5,000gp |
Skeletal Horse | 5,000gp |
Clydesdale | 5,000gp |
Speed Gear
For more information, see our Speed Guide.
Boots
Item | Player Price |
---|---|
Leather Boots | 500gp |
Bat Hide Boots | 800gp |
Cheetah Boots | 3,000gp |
Eagle Boots | 2000gp |
Bald Eagle Boots | 250,000-350,000gp |
Speed Apparel
Image | Name | Player Price |
---|---|---|
Lion Vest | 1,500gp | |
Wildebeest Pants | ||
Antelope Hooves | ||
Elk Horns | ||
Oxhide Shield | 3,000gp | |
Ivory Staff | ||
Witch Broomstick |
100,000-150,000gp 25,000-50,000gp (Shoes) |
|
Egg Thief Mask | ||
Egg Thief Top | ||
Egg Thief Pants | ||
Egg Thief Bag | ||
Egg Thief Gloves | ||
Egg Thief Net | ||
Egg Thief Shoes |
Special Armour/Weapons
Ogre Gear
Item | Player Price |
---|---|
Ogre Plate | 1,000gp |
Ogre Legs | 1,500gp |
Ogre Boots | 600gp |
Ogre Gloves | 500gp |
Ogre Spiked Helm | 500gp |
Ogre Medium Helm | 300gp |
Ogre Shield | 500gp |
Ogre Mace | 900gp |
Ogre Club | 850gp |
Bat Hide Gear
Item | Player Price |
---|---|
Bat Hide Boots | 800-1,000gp |
Bat Hide Gloves | 800-1,000gp |
Rose Gear
Item | Player Price |
---|---|
Rose Crest Plate Mail | 3,000-5,000gp |
Rose Crest Shield | 3,000-5,000gp |
Rose Crest Sword | 2,000gp |
Saurus Gear
Item | Player Price |
---|---|
Saurus Helm | 20,000gp |
Saurus Plate | 25,000gp |
Saurus Legs | 20,500gp |
Saurus Shield | 18,500gp |
Elven Gear
Item | Player Price |
---|---|
Elven Gloves | 750gp |
Elven Plate | 3,000gp |
Elven Legs | 3,000gp |
Elven Helmet | 800gp |
Elven Boots | 8,000gp |
Elven Shield | 5,000gp |
Elven Two-Handed Sword | 100gp |
Lizard Gear
Item | Player Price |
---|---|
Lizard Machette | 100gp |
Lizard Two-Handed Spear | 200gp |
Lizard Headdress | 100gp |
Dragon Armour
Item | Player Price |
---|---|
Dragon Boots | 500,000-600,000gp |
Dragon Gauntlets | |
Dragon Helm | |
Dragon Shield | |
Dragon Legs | |
Dragon Plate |
Other Weapons
Item | Player Price |
---|---|
Waranerus Spike | 1,000gp |
Stemosaurus Tail Spike | 1,000gp |
Roodarus Horn | 200,000-300,000gp |
Valera Sword | 2,500gp |
Bear Claw | 2,000gp |
Special Tools
Bone Tools
Item | Player Price |
---|---|
Bone Hatchet | 1,000gp |
Bone Lockpick | |
Bone Cauldron | |
Bone Fishing Rod | |
Bone Spade | |
Bone Hammer | |
Bone Pickaxe | |
Bone Tinderbox |
Skeletal Tools
Item | Player Price |
---|---|
Skeletal Fishing Rod | 5,000gp |
Skeletal Spade | |
Skeletal Tinderbox | |
Skeletal Lockpick | |
Skeletal Hammer | 2,000gp |
Skeletal Hatchet | |
Skeletal Cauldron | |
Skeletal Pickaxe |
Ogre Tools
Item | Player Price |
---|---|
Ogre Hatchet | 550gp |
Ogre Pickaxe | 550gp |
Elven
Item | Player Price |
---|---|
Elven Hatchet | 60,000gp |
Elven Pickaxe | 500gp |
Other
Item | Player Price |
---|---|
Squirrel | 1,000gp |
Green Gift | 20gp |
Blue Gift | 1,000gp |
Red Gift | 3,000gp |
Soft Spider Silk | 500gp |
Hardened Spider Silk | 2,500gp |
Saurus Scale | 1,500gp |
Saurus Hide | 1,500gp |
Torch | 100gp |